Exterior Interior use Precast Concrete Sandwich Wall Panels
For Modular Houses
Product Instruction
ZJT light composite energy-saving sandwich wall panel is composed of face panel and interior filling.The material of face panel is thin fiber cement board or calcium silicate board,and the middle is filled with lightweight composite core material,including cement,EPS and fly ash.The quality and technology of product have reached to a new level and become the leading brand among the similar products.
Performance Index
NO. | Test Item | National Standards | Test Results | ||||
60mm | 90mm | 120mm | 60mm | 90mm | 120mm | ||
1 | Anti-impact Capacity/times | ≥5 | ≥5 | ≥5 | ≥8 | ≥10 | ≥15 |
2 | Anti-bending damage load/times over deadweight | ≥1.5 | ≥1.5 | ≥1.5 | ≥3 | ≥3 | ≥3 |
3 | Compressive strength/Mpa | ≥3.5 | ≥3.5 | ≥3.5 | ≥5 | ≥5 | ≥5 |
4 | Softening coefficient | ≥0.80 | ≥0.80 | ≥0.80 | ≥1 | ≥1 | ≥1 |
5 | Surface density kg/ m2 | ≤70 | ≤90 | ≤110 | ≤45 | ≤60 | ≤75 |
6 | Moisture rate a/% | ≤12 | ≤10 | ≤8 | ≤10 | ≤9 | ≤7 |
7 | Drying shrinkage value /mm/m | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.45 | ≤0.39 | ≤0.30 |
8 | Single point hanging strength/N | ≥1000 | ≥1000 | ≥1000 | ≥1200 | ≥1300 | ≥1500 |
9 | Sound insulation capacity in the air/Db | ≥30 | ≥35 | ≥40 | ≥35 | ≥40 | ≥45 |
10 | Fireproof limit/h | ≥1 | ≥1 | ≥1 | ≥3 | ≥4 | ≥4 |
11 | Heat transfer coefficient w/m2.k | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.8 | ≤1.0 | ≤0.45 |
12 | Radioactivity Limit | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
13 | Inner radiation index | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
14 | Outer radiation index | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
15 | Anti-poisoning performance | No toxic component | No toxic component | ||||
16 | Water permeability performance | Waterproof | Waterproof | ||||
17 | Freeze-resistance performance | No crack on the surface | No crack on the surface |
EPS cement sandwich panel is composed of exterior panels and interior core filling, to form a non-load-bearing light-weight composite wall panel. The exterior panels on both sides are 5mm calcium silicate board, and the middle core is filled with polystyrene beads & cement or ceramsite, polystyrene beads & cement.
Size
Application
Length (mm) | Width (mm) | Thickness (mm) | Applications | Appearance |
2270/2440 | 610 | 60 | 1.Exterior &Interior wall | 1. 5mm calcium silicate board as face panel |
75 | ||||
90 | ||||
100 | 2.Floor & Roofing | 2. EPS polystyrene & cement as core | ||
120 | ||||
150 | ||||
180 | 3.Well pipe,fire control and equipment room | 3. 100% no asbestos | ||
90 (half-ceramsite) | ||||
120 (half-ceramsite) | 4.Ultra-high wall and Unique walls | 4. Solid heart | ||
90 (with reinforcing bar) |
Advantages
1. Good fireproof performance, moisture-proof, corrosion resistance, Environmental protection.
2. Strong and light weight materials suitable for the construction. It's easy of installation and labor cost saving.
3. Thermally efficient rigid foam insulation used as the core material of sandwich panel. Excellent high temperature stability and low temperature application.
4. Widely used as roofing material for steel structure plant, gym, Supermarket, commercial and civilian facilities.
Constuction Process
our service
1: Your inquiry related to our products will be replied in 24 hours.
2: Well trained and experiences staffs to answer all your enquiries in fluent English.
3: Any your customized items we can help you to design and put into production.
4: Protection of your sales area, ideas of design and all your private information.
Contact information
Contact person:Lana Chen
Xiamen ZhongJingtai Building Materials Co.,Ltd
Address: Unit 2A, Lianchang Building, No.6-8 Huli Avenue, Huli District, Xiamen, China
Cellphone: +86-592-5216902 Fax: 86-592-5216319
Whatsapp/Wechat:+8613559098509
Web: http://www.Zhongjingtai.com