Product Information
ZJT heat transfer styrofoam sandwich panel is composed of face panel and interior filling. The material of face panel is thin calcium silicate board and the middle is filled with lightweight composite core material, including cement, EPS, fly ash and ect. The quality and technology of product have reached to a new level and become the leading brand among the similar products.
Product name | Heat Transfer Styrofoam Sandwich Panel |
Material | Calcium silicate board as upper and bottom surface board |
Cement,fly ash, styrofoam , additive as core material | |
Packaging & Shipping | Packed with plastic film, protected by belt and place in pallet |
MOQ | One 20' GP |
Lead Time | 10-20 days after payment confirmed |
Price | $11-16/㎡ |
Slotted and wiring | Available |
Parameter Index Specifications
Item | Parameter Index Specifications | ||||||
60mm | 75mm | 90mm | 100mm | 120mm | 150mm | ||
1 | Anti-impact capacity/times | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 |
2 | Anti-bending damage load/times over deadweight | ≥3.0 | ≥3.0 | ≥3.0 | ≥3.0 | ≥5.0 | ≥5.0 |
3 | Compressive strength/Mpa | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 |
4 | Softening coefficient | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 |
5 | Surface density(kg/m²) | ≤70 | ≤70 | ≤90 | ≤90 | ≤110 | ≤110 |
6 | Moisture rate(%) | ≤10 | ≤10 | ≤10 | ≤10 | ≤8 | ≤8 |
7 | Dring shrinkage value(mm/m) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
8 | Hang force(N) | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 |
9 | Sound insulation capacity in the air(dB) | ≥35 | ≥35 | ≥40 | ≥40 | ≥45 | ≥50 |
10 | Fire endurance(h) | ≥1.5 | ≥1.5 | ≥2.5 | ≥2.5 | ≥3.0 | ≥4.5 |
11 | Heat transfer coefficient(w/m².k) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
12 | Inner radiation index | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
13 | Outer radiation index | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
14 | Frost resistance (shall show no visible cracks and surface without change) | _ | _ | shall show no visible cracks and surface without change | |||
15 | The combustion properties (A1 or A2) | _ | _ | A1 or A2 |
FAQ
Is EPS cement sandwich panel lightweight?
Yes, it is. Capacity six hundred and fifty to eight hundred KG per cubic meter, it is one sixth of brick wall, even is one half of aerated concrete block.
2.Is EPS cement panel fireproof?
Yes, it is. It control fire slipping out of the origin unit, prevent fire spreading, prevent toxic gas generating or insulating Through fire high temperature test for four hours, panels only have skin injury.
3.How can I get samples for testing?
A: We will send you free samples, if you have DHL, UPS or Fedex account, that will be the best, if have not, you can transfer the shipping cost to us, we will send the samples to you by our shipping account.
4.What is your delivery time?
Normally, within 15 days. If we have the needed product in stock, can be shipped within 7 days. For bulk order, delivery time depends on the quantity.
Installation of Styrofoam Sandwich Panel
1. setting the line and carrying the board;
2. sawing the board;
3. sizing;
4. installation;
5. correcting, fixing;
6. grouting and filing starch;
7. grooving and piping;
8. sticking anti-cracking tape;
9. installing door case;
10.facing ceramic tiles.